DRAAD SPECIALS

| diameter in mm | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0,001 | x | |||||||||||||
| 0,002 | x | |||||||||||||
| 0,004 | x | |||||||||||||
| 0,005 | x | x | ||||||||||||
| 0,006 | x | |||||||||||||
| 0,0075 | x | |||||||||||||
| 0,01 | x | x | x | x | ||||||||||
| 0,0125 | x | |||||||||||||
| 0,015 | x | x | x | |||||||||||
| 0,018 | x | |||||||||||||
| 0,02 | x | x | ||||||||||||
| 0,025 | x | x | x | x | x | x | x | x | ||||||
| 0,03 | x | |||||||||||||
| 0,04 | x | |||||||||||||
| 0,05 | x | x | x | x | x | x | x | x | x | x | ||||
| 0,075 | x | x | x | x | ||||||||||
| 0,08 | x | x | x | |||||||||||
| 0,09 | x | x | ||||||||||||
| 0,10 | x | x | x | x | x | x | x | x | ||||||
| 0,125 | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| 0,15 | x | x | x | x | x | |||||||||
| 0,20 | x | x | x | x | x | x | ||||||||
| 0,25 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 0,30 | x | x | x | x | x | x | ||||||||
| 0,35 | x |

















